دستگاه تستر RCD/LOOP هابوتست مدل HT5910
1. Comply with IEC/EN 61010-1 1000V CAT II,600V CAT III Safety standards
2. Maximum common mode voltage:600V AC RMS
3. Display method:it is displayed on the LCD with maximum value at 6000
4. Measuring range selection:Auto/manual measuring range
5. Frequency detection:Auto
6. Overrange indication:”>”
7. Power consumption:100mW
8. Storage temperature:-20~70C
9. Working temperature:0~40C
10. Temperature factor:When the temperature is lower than 18C or above 28C the factor is per(°) x 0.05 x (appointed accuracy)
11. Electromagnetic compatibility:in a 3V/M RF (Radio Frequency) magnetic field,accuracy = appointed accuracy;otherwise,the accuracy is not appointed.
12. Storage elevation:12000m
13. Usage elevation:2000m CAT III 600V;3000 CAT II 600V
14. Size:200*155*76mm
15. Net Weight:about 500g
Trip-out time | x1 IΔΝ300(slow 500ms) | ±3ms | 0.1ms | |
x5 IΔΝ40ms(slow 150ms) | ||||
Trip-out current | (0.2~1.1)IΔΝ | ±0.1 IΔΝ | 0.05 IΔΝ | |
Contact voltage | 0~99.9V | ±(10%+0.2V) | 0.01,0.1V | |
Alternating Voltage | 0~440V | ±(3%+3V) | 1V | |
(UI-N,UL-L,UL-E) | ||||
Frequency | DC,45~65Hz | ±1Hz | 1Hz | |
Loop Resistance | 0~19.9V | ±(10%+0.2V) | 0.01V | |
(RL) | 10.0~99.9V | 0.1V | ||
RL Current Test | 0.5IΔΝ | ±(10%+10d) | 0.05IΔΝ | |
Multiplying Power | x0.5,x1,x5 | |||
of test Current | ||||
Current Level (IΔΝ) | 10mA,30mA,100mA | |||
300mA,500mA | ||||
Trigger Phase Angle | 0°or 180° | |||
RCD Test Current Selection Table | ||||
IΔΝ(mA) | IΔX1/2 (mA) | IΔX1(mA) | IΔX5(mA) | Auto(mA) |
10 | 5 | 10 | 50 | 10 |
30 | 15 | 30 | 150 | 30 |
100 | 50 | 100 | 500 | 100 |
300 | 150 | 300 | 1500 | 300 |
500 | 250 | 500 | ——- | 500 |
شرکت پترو پژوهش خاورمیانه (سهامی خاص) تامین کننده تجهیزات بازرسی غیر مخرب NDT
۸- ۷۷۱۳۰۶۸۷ (۹۸۲۱+)
۷۷۲۲۸۶۷۹ -( ۹۸۲۱+)
۰۹۱۲۲۷۱۰۲۶۹ درخواست خود را با نام شرکت میتوانید به این موبایل واتس آپ فرمائید
Info@ppkgroup.ir