ترمومتر لیزری GM1250
ترمومتر لیزری GM1250 یکی از حرفه ای ترین ترمومتر های لیزری موجود در بازار است رنج اندازه گیری دمای این ترمومتر -30~1250℃ (-22~2282℉) میباشد
Infrared thermometer GM1250
This unit consist of Optics, Temperature Sensor Signal amplifier, Processing circuit and LCD Display. The Optics
collected the infrared energy emitted by object and focus onto the Sensor. Then the sensor translates the
energy into an electricity signal. This signal will be turned out to be digital shown on the LCD after the
signal amplifier and processing circuit.
Temperature range | -30~1250℃ (-22~2282℉) |
Accuracy | 0~1250℃(32~2282℉) :±1.5℃(±2.7℉) or±1.5% -30~0℃(-22~32℉):±3℃ (±5℉) Whichever is greater |
Resolution | 0.1℃ or 0.1℉ |
Repeatability | 1% of reading or 1℃ |
Response time | 500 mSec, 95% response |
Spectral response | 8-14 um |
Emissivity | 0.10~1.00 Adjustable (0.95 Preset) |
Distance to Spot size | 20:1 |
Operating Temperature | 0 ~40℃ (32 ~ 104℉) |
Operating Humidity | 10~95%RH non-condensing, up to 30℃(86℉) |
Storage Temperature | -20 ~ 60℃ (-4~140℉) |
Power | 9V Alkaline or NiCd battery |
Typical battery life (Alkaline) |
Non-laser mode: 22 hrs; Laser Models:12 hrs |
Weight | 270g |
Dimension | 141*60*200mm |
Number of data stored | 80 |